Description
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | American IronHorse | Bandera | Base |
| 2000 | American IronHorse | Bandit | Base |
| 2000-2002 | American IronHorse | Classic | Base |
| 2008 | American IronHorse | Classic Chop | Base |
| 2009 | American IronHorse | Judge | Base |
| 2001-2003,2005-2007 | American IronHorse | Legend | Base |
| 2005-2007 | American IronHorse | LSC | Base |
| 2000-2003,2005-2007 | American IronHorse | Outlaw | Base |
| 2001-2002 | American IronHorse | Ranger | Base |
| 2003 | American IronHorse | Ranger T | Base |
| 2000-2003,2005,2007-2009 | American IronHorse | Slammer | Base |
| 2000,2003 | American IronHorse | Stalker | Base |
| 2001-2003,2005-2007 | American IronHorse | Tejas | Base |
| 2003,2005-2009 | American IronHorse | Texas Chopper | Base |
| 2000-2002 | American IronHorse | Thunder | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2014-2015 | Arctic Cat | 450 | Base |
| 2013 | Arctic Cat | 450 Core | Base |
| 2016,2021-2024 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2017,2020-2022 | Arctic Cat | Prowler 500 | Base |
| 2015-2017 | Arctic Cat | XC 450 | Base |
| 2011-2014 | Arctic Cat | XC 450i | Base |
| 2022-2024 | Argo | Magnum XF | Base |
| 2022-2024 | Argo | Magnum XF LE | Base |
| 2018-2024 | Argo | Xplorer XR 500 | Base |
| 2018-2019 | Argo | Xplorer XR 500 EPS | Base |
| 2018-2020 | Argo | Xplorer XR 500 LE | Base |
| 2022-2024 | Argo | Xplorer XR 500 SE | Base |
| 2021 | Argo | Xplorer XR 570 | Base |
| 2021 | Argo | Xplorer XR 570 LE | Base |
| 2022-2024 | Argo | Xplorer XR 700 EPS | Base |
| 2022-2024 | Argo | Xplorer XR 700 LE | Base |
| 2018-2024 | Argo | Xplorer XRT 1000 LE | Base |
| 2018-2021 | Argo | Xplorer XRT 500 | Base |
| 2018-2019 | Argo | Xplorer XRT 500 EPS | Base |
| 2018-2020 | Argo | Xplorer XRT 500 LE | Base |
| 2021-2023 | Argo | Xplorer XRT 570 | Base |
| 2021-2023 | Argo | Xplorer XRT 570 LE | Base |
| 2024 | Argo | Xplorer XRT 600 EPS | Base |
| 2024 | Argo | Xplorer XRT 600 LE | Base |
| 2001-2004,2017-2018 | Big Dog | Boxer | Base |
| 2001-2005,2007,2010-2011 | Big Dog | Bulldog | Base |
| 2011 | Big Dog | Bulldog Sport | Base |
| 2003-2004,2006-2007 | Big Dog | Chopper | Base |
| 2005 | Big Dog | Chopper BDM | Base |
| 2003-2005 | Big Dog | Chopper DT | Base |
| 2005 | Big Dog | Chopper RT | Base |
| 2009-2011,2017-2018 | Big Dog | Coyote | Base |
| 2001-2003 | Big Dog | Husky | Base |
| 2006-2011,2016-2018 | Big Dog | K-9 | Base |
| 2011 | Big Dog | K-9 250 | Base |
| 2010-2011 | Big Dog | K-9 EFI | Base |
| 2001-2011,2017 | Big Dog | Mastiff | Base |
| 2010-2011 | Big Dog | Mastiff EFI | Base |
| 2008 | Big Dog | Mutt | Base |
| 2001-2011 | Big Dog | Pitbull | Base |
| 2001-2002 | Big Dog | Pro Sport | Base |
| 2004-2006,2008-2011 | Big Dog | Ridgeback | Base |
| 2001 | Big Dog | Vintage Sport | Base |
| 2001-2002,2009-2011 | Big Dog | Wolf | Base |
| 2005-2006 | Bombardier | Outlander 400 HO 4x4 | Base |
| 2003-2006 | Bombardier | Outlander 400 HO 4x4 XT | Base |
| 2006 | Bombardier | Outlander 650 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander 650 HO EFI 4x4 XT | Base |
| 2006 | Bombardier | Outlander 800 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander 800 HO EFI 4x4 XT | Base |
| 2004-2006 | Bombardier | Outlander Max 400 HO | Base |
| 2004-2006 | Bombardier | Outlander Max 400 HO XT | Base |
| 2006 | Bombardier | Outlander Max 650 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander Max 650 HO EFI 4x4 XT | Base |
| 2006 | Bombardier | Outlander Max 800 HO EFI 4x4 | Base |
| 2006 | Bombardier | Outlander Max 800 HO EFI 4x4 XT | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 2002 | Buell | M2L Cyclone | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2018 | Can-Am | Commander 1000 DPS | Base |
| 2017-2018 | Can-Am | Commander 1000 Limited | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2018 | Can-Am | Commander 1000 XT | Base |
| 2014-2020 | Can-Am | Commander 1000 XT-P | Base |
| 2018-2025 | Can-Am | Commander 1000R DPS | Base |
| 2019-2020 | Can-Am | Commander 1000R Limited | Base |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition | Base |
| 2022-2025 | Can-Am | Commander 1000R X mr | Base |
| 2018-2025 | Can-Am | Commander 1000R XT | Base |
| 2021-2025 | Can-Am | Commander 1000R XT-P | Base |
| 2022-2025 | Can-Am | Commander 700 DPS | Base |
| 2022-2025 | Can-Am | Commander 700 XT | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2011-2020 | Can-Am | Commander 800R XT | Base |
| 2013 | Can-Am | Commander DPS 1000 | Base |
| 2013-2014 | Can-Am | Commander DPS 800R | Base |
| 2014-2020 | Can-Am | Commander Max 1000 DPS | Base |
| 2017-2018 | Can-Am | Commander Max 1000 Limited | Base |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
| 2014-2018 | Can-Am | Commander Max 1000 XT | Base |
| 2018,2021-2025 | Can-Am | Commander Max 1000R DPS | Base |
| 2024-2025 | Can-Am | Commander Max 1000R X mr | Base |
| 2018-2025 | Can-Am | Commander Max 1000R XT | Base |
| 2019-2020,2022-2025 | Can-Am | Commander Max 1000R XT-P | Base |
| 2024-2025 | Can-Am | Commander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Commander Max 700 XT | Base |
| 2016-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2016-2018,2020-2025 | Can-Am | Defender DPS HD10 | Base |
| 2017-2021 | Can-Am | Defender DPS HD5 | Base |
| 2022-2025 | Can-Am | Defender DPS HD7 | Base |
| 2016-2018,2020-2021 | Can-Am | Defender DPS HD8 | Base |
| 2022 | Can-Am | Defender DPS HD9 CAB | Base |
| 2016-2018 | Can-Am | Defender HD10 | Base |
| 2020-2025 | Can-Am | Defender HD10 6X6 DPS | Base |
| 2017-2021 | Can-Am | Defender HD5 | Base |
| 2022-2025 | Can-Am | Defender HD7 | Base |
| 2016-2018,2020-2021 | Can-Am | Defender HD8 | Base |
| 2017,2019 | Can-Am | Defender MAX HD10 DPS | Base |
| 2022-2025 | Can-Am | Defender MAX HD7 | Base |
| 2024-2025 | Can-Am | Defender MAX HD7 DPS | Base |
| 2018-2021 | Can-Am | Defender MAX HD8 | Base |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS | Base |
| 2017,2019-2020 | Can-Am | Defender MAX HD8 XT | Base |
| 2020-2022 | Can-Am | Defender PRO HD10 | Base |
| 2023-2025 | Can-Am | Defender PRO HD10 DPS | Base |
| 2022-2025 | Can-Am | Defender PRO HD10 Limited | Base |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2016-2018 | Can-Am | Maverick 1000R DPS | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick 1000R X ds | Base |
| 2017-2018 | Can-Am | Maverick 1000R X mr | Base |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS | Base |
| 2015 | Can-Am | Maverick 1000R X rs DPS | Base |
| 2017-2018 | Can-Am | Maverick 1000R X xc | Base |
| 2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base |
| 2016-2018 | Can-Am | Maverick 1000R XC | Base |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
| 2014-2015 | Can-Am | Maverick Max 1000R | Base |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R | Base |
| 2024-2025 | Can-Am | Maverick R | Base |
| 2025 | Can-Am | Maverick R Max | Base |
| 2025 | Can-Am | Maverick R Max X | Base |
| 2025 | Can-Am | Maverick R Max X RS | Base |
| 2025 | Can-Am | Maverick R Max X RS Smart-Shox | Base |
| 2024-2025 | Can-Am | Maverick R X | Base |
| 2024-2025 | Can-Am | Maverick R X RS | Base |
| 2024-2025 | Can-Am | Maverick R X RS Smart-Shox | Base |
| 2019-2022 | Can-Am | Maverick Sport 1000 | Base |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | Base |
| 2019-2025 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2020-2025 | Can-Am | Maverick Sport 1000R X mr | Base |
| 2020-2025 | Can-Am | Maverick Sport 1000R X rc | Base |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc | Base |
| 2020-2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Base |
| 2019-2025 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2018 | Can-Am | Maverick Trail 1000R | Base |
| 2018 | Can-Am | Maverick Trail 1000R DPS | Base |
| 2022-2023 | Can-Am | Maverick Trail 700 | Base |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS | Base |
| 2019-2021 | Can-Am | Maverick Trail 800 | Base |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS | Base |
| 2018 | Can-Am | Maverick Trail 800R | Base |
| 2018 | Can-Am | Maverick Trail 800R DPS | Base |
| 2014 | Can-Am | Maverick X mr 1000R | Base |
| 2013-2014 | Can-Am | Maverick X rs 1000R | Base |
| 2014 | Can-Am | Maverick X rs DPS 1000R | Base |
| 2014 | Can-Am | Maverick X xc DPS 1000R | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2021-2025 | Can-Am | Maverick X3 DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
| 2022-2025 | Can-Am | Maverick X3 DS Turbo RR | Base |
| 2021-2025 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
| 2022-2025 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
| 2024-2025 | Can-Am | Maverick X3 Max RS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
| 2022-2025 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2020-2025 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR Smart-Shox | Base |
| 2020-2025 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
