Description
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2018 | Aprilia | Caponord 1200 Rally | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2014 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2017 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2008 | ATK | 450MX | Base |
| 2018-2020 | BMW | 530e | Base |
| 2018-2020 | BMW | 530e xDrive | Base |
| 2017-2020 | BMW | 530i | Base |
| 2017-2020 | BMW | 530i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2020 | BMW | 540i | Base |
| 2017-2020 | BMW | 540i xDrive | Base |
| 2012-2015 | BMW | 640i | Base |
| 2013-2015 | BMW | 640i Gran Coupe | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2016-2021 | BMW | 740i | Base |
| 2017-2019 | BMW | 740i xDrive | Base |
| 2020-2021 | BMW | 745e xDrive | Base |
| 2016-2019 | BMW | 750i xDrive | Base |
| 2017-2019 | BMW | Alpina B7 | xDrive |
| 2023-2025 | BMW | Alpina B8 Gran Coupe | xDrive |
| 2013-2014 | BMW | C600 Sport | Base |
| 2016-2017 | BMW | C650 Sport | Base |
| 2013-2020 | BMW | C650GT | Base |
| 2007-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2010 | BMW | F800S | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2013 | BMW | K1300S 30 Jahre K-Modelle | Base |
| 2013-2016 | BMW | M5 | Base |
| 2018-2020 | BMW | M550i xDrive | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2017-2021 | BMW | M760i xDrive | Base |
| 2024 | BMW | R 12 | Base |
| 2024 | BMW | R 12 nineT | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
| 2017-2018 | BMW | R nine T Racer | Base |
| 2016-2023 | BMW | R nine T Scrambler | Base |
| 2018,2023 | BMW | R nine T Urban G/S | Base |
| 2021 | BMW | R nine T Urban G/S 40 Years GS Edition | Base |
| 2004-2016 | BMW | R1200GS | Base |
| 2006-2009 | BMW | R1200GS Adventure | Base |
| 2006-2007 | BMW | R1200GS HP2 | Base |
| 2006-2014 | BMW | R1200R | Base |
| 2011 | BMW | R1200R Classic | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2005-2007 | BMW | R1200ST | Base |
| 2019-2023 | BMW | R1250GS | Base |
| 2021-2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2019-2024 | BMW | R1250GS Adventure | Base |
| 2021-2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2020-2024 | BMW | R1250R | Base |
| 2024 | BMW | R1300GS | Base |
| 2025 | BMW | R1300GS Adventure | Base |
| 2024 | BMW | R1300GS Option 719 Tramuntana | Base |
| 2024 | BMW | R1300GS Triple Black | Base |
| 2024 | BMW | R1300GS Trophy | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 2004-2010 | Buell | XB12R Firebolt | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2007 | Buell | XB12STT Lightning | Base |
| 2008 | Buell | XB12STT Lightning Super TT | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2009-2010 | Buell | XB12XP Ulysses Police | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2004 | Buell | XB9SL | Base |
| 2005-2010 | Buell | XB9SX Lightning | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2022-2023 | Chrysler | Pacifica | Hybrid Limited |
| 2022-2024 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2024 | Chrysler | Pacifica | Hybrid Premium S Appearance |
| 2024 | Chrysler | Pacifica | Hybrid Road Tripper |
| 2024 | Chrysler | Pacifica | Hybrid S Appearance |
| 2024 | Chrysler | Pacifica | Hybrid Select |
| 2022-2023 | Chrysler | Pacifica | Hybrid Touring L |
| 2017-2024 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021-2024 | Chrysler | Pacifica | Pinnacle |
| 2017-2024 | Chrysler | Pacifica | Touring |
| 2017-2024 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2024 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2016-2023 | Dodge | Durango | Citadel |
| 2017-2023 | Dodge | Durango | GT |
| 2020-2023 | Dodge | Durango | GT Plus |
| 2023 | Dodge | Durango | GT Premium |
| 2016 | Dodge | Durango | Limited |
| 2019-2023 | Dodge | Durango | Pursuit |
| 2016-2020 | Dodge | Durango | Special Service |
| 2016-2023 | Dodge | Durango | SXT |
| 2018-2021,2023 | Dodge | Durango | SXT Plus |
| 2007 | Ducati | 1098 | Base |
| 2007 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2015-2018 | Freightliner | Sprinter 2500 | Base |
| 2015-2018 | Freightliner | Sprinter 3500 | Base |
| 2021-2024 | Harley-Davidson | RA1250 Pan America 1250 | Base |
| 2021-2024 | Harley-Davidson | RA1250S Pan America 1250 Special | Base |
| 2022 | Harley-Davidson | RA1250S Pan America 1250 Special G.I. | Base |
| 2021-2024 | Harley-Davidson | RH1250S Sportster S | Base |
| 2022-2024 | Harley-Davidson | RH975 Nightster | Base |
| 2023-2024 | Harley-Davidson | RH975S Nightster Special | Base |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | Base |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | Base |
| 2006 | Harley-Davidson | VRSCD Night Rod | Base |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | Base |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod | Base |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate | Base |
| 1997-2000 | Honda | GL1500CT Valkyrie Tour | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1991-2003 | Honda | ST1100 | Base |
| 1992-2003 | Honda | ST1100 ABS | Base |
| 2016-2025 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2020-2025 | Honda | SXS1000M3 Pioneer 1000 Deluxe | Base |
| 2016-2019 | Honda | SXS1000M3 Pioneer 1000 EPS | Base |
| 2022-2025 | Honda | SXS1000M3 Pioneer 1000 Forest | Base |
| 2017-2019,2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | Base |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition | Base |
| 2022-2025 | Honda | SXS1000M3 Pioneer 1000 Trail | Base |
| 2016-2025 | Honda | SXS1000M5 Pioneer 1000-5 | Base |
| 2016-2025 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | Base |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | Base |
| 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | Base |
| 2025 | Honda | SXS1000M5 Pioneer 1000-5 Trail Special Edition | Base |
| 2023-2025 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | Base |
| 2015-2020,2022-2023 | Honda | SXS500M2 Pioneer 500 | Base |
| 2021-2023,2025 | Honda | SXS520M2 Pioneer 520 | Base |
| 2014-2025 | Honda | SXS700M2 Pioneer 700 | Base |
| 2017-2025 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023-2025 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2014-2025 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2017-2025 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023-2025 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1992-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 1987-1989 | Honda | TRX350D | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 2004-2007 | Honda | TRX400FGA FourTrax Rancher AT GPScape | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2009-2014 | Honda | TRX420FA Rancher AT | Base |
| 2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
| 2014-2026 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
| 2015-2026 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2025 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2024 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2009-2014 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | Base |
| 2009-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering | Base |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
