Description
The Cube Light Bracket Kit allows for mounting 3†cube lights on to the Sport Bar 2.0 Power-Actuated Hideaway Light Mount, which riases the height of the lights so they clear the vehicle's cab roof. When mounted on a mid-sized Power-Actuated Retractable Light Mount, the brackets will accommodate a maximum of five Dually lights. When mounted on a full-sized Power-Actuated Retractable Light Mount, the brackets will accommodate a maximum of eight Dually lights. The Cube Light Brackets come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2020 | Chevrolet | Colorado | Base |
2015-2025 | Chevrolet | Colorado | LT |
2023-2025 | Chevrolet | Colorado | Trail Boss |
2015-2025 | Chevrolet | Colorado | WT |
2015-2025 | Chevrolet | Colorado | Z71 |
2017-2025 | Chevrolet | Colorado | ZR2 |
2016-2018 | Chevrolet | Silverado 1500 | Custom |
2014-2018 | Chevrolet | Silverado 1500 | High Country |
2015-2018 | Chevrolet | Silverado 1500 | LS |
2014-2018 | Chevrolet | Silverado 1500 | LT |
2014-2018 | Chevrolet | Silverado 1500 | LTZ |
2015-2018 | Chevrolet | Silverado 1500 | SSV |
2014-2018 | Chevrolet | Silverado 1500 | WT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
2011-2019 | Chevrolet | Silverado 2500 HD | LT |
2011-2019 | Chevrolet | Silverado 2500 HD | LTZ |
2011-2019 | Chevrolet | Silverado 2500 HD | WT |
2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
2011-2019 | Chevrolet | Silverado 3500 HD | LT |
2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
2011-2019 | Chevrolet | Silverado 3500 HD | WT |
2009-2010 | Dodge | Ram 1500 | Laramie |
2009-2010 | Dodge | Ram 1500 | SLT |
2009-2010 | Dodge | Ram 1500 | Sport |
2009-2010 | Dodge | Ram 1500 | ST |
2009-2010 | Dodge | Ram 1500 | TRX |
2009-2010 | Dodge | Ram 1500 | TRX4 |
2010 | Dodge | Ram 2500 | Laramie |
2010 | Dodge | Ram 2500 | Power Wagon |
2010 | Dodge | Ram 2500 | SLT |
2010 | Dodge | Ram 2500 | ST |
2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2010 | Dodge | Ram 3500 | Laramie |
2010 | Dodge | Ram 3500 | SLT |
2010 | Dodge | Ram 3500 | ST |
2015-2024 | Ford | F-150 | King Ranch |
2015-2024 | Ford | F-150 | Lariat |
2016-2023 | Ford | F-150 | Limited |
2015-2024 | Ford | F-150 | Platinum |
2018-2024 | Ford | F-150 | Police Responder |
2017-2024 | Ford | F-150 | Raptor |
2023-2024 | Ford | F-150 | Raptor R |
2016-2024 | Ford | F-150 | SSV |
2024 | Ford | F-150 | STX |
2021-2024 | Ford | F-150 | Tremor |
2015-2024 | Ford | F-150 | XL |
2015-2024 | Ford | F-150 | XLT |
2018-2020 | GMC | Canyon | All Terrain |
2021-2025 | GMC | Canyon | AT4 |
2023-2025 | GMC | Canyon | AT4X |
2015-2020 | GMC | Canyon | Base |
2017-2025 | GMC | Canyon | Denali |
2021-2025 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2015-2020 | GMC | Canyon | SL |
2015-2020 | GMC | Canyon | SLE |
2015-2020 | GMC | Canyon | SLT |
2014-2018 | GMC | Sierra 1500 | Base |
2014-2018 | GMC | Sierra 1500 | Denali |
2014-2018 | GMC | Sierra 1500 | SLE |
2014-2018 | GMC | Sierra 1500 | SLT |
2019 | GMC | Sierra 1500 Limited | Base |
2019 | GMC | Sierra 1500 Limited | SLE |
2015-2019 | GMC | Sierra 2500 HD | Base |
2015-2019 | GMC | Sierra 2500 HD | Denali |
2015-2019 | GMC | Sierra 2500 HD | SLE |
2015-2019 | GMC | Sierra 2500 HD | SLT |
2015-2019 | GMC | Sierra 3500 HD | Base |
2015-2019 | GMC | Sierra 3500 HD | Denali |
2015-2019 | GMC | Sierra 3500 HD | SLE |
2015-2019 | GMC | Sierra 3500 HD | SLT |
2011-2018 | Ram | 1500 | Big Horn |
2012-2018 | Ram | 1500 | Express |
2013-2018 | Ram | 1500 | HFE |
2011-2018 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2011-2018 | Ram | 1500 | Laramie Longhorn |
2015-2018 | Ram | 1500 | Limited |
2014-2018 | Ram | 1500 | Lone Star |
2011-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2018 | Ram | 1500 | Rebel |
2011-2018 | Ram | 1500 | SLT |
2014-2018 | Ram | 1500 | Special Service |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2018 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Tradesman HD |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Laramie |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2023 | Ram | 1500 Classic | Special Service |
2019-2024 | Ram | 1500 Classic | Tradesman |
2019-2024 | Ram | 1500 Classic | Warlock |
2013-2018 | Ram | 2500 | Big Horn |
2011-2018 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2018 | Ram | 2500 | Laramie Longhorn |
2016-2018 | Ram | 2500 | Limited |
2013-2015 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2018 | Ram | 2500 | Power Wagon |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2018 | Ram | 2500 | Tradesman |
2013-2018 | Ram | 3500 | Big Horn |
2011-2018 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2018 | Ram | 3500 | Laramie Longhorn |
2016-2018 | Ram | 3500 | Limited |
2013-2015,2017 | Ram | 3500 | Lone Star |
2011-2018 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2018 | Ram | 3500 | Tradesman |
2016-2023 | Toyota | Tacoma | Limited |
2016-2023 | Toyota | Tacoma | SR |
2016-2023 | Toyota | Tacoma | SR5 |
2021 | Toyota | Tacoma | Trail |
2023 | Toyota | Tacoma | Trail Special Edition |
2016-2023 | Toyota | Tacoma | TRD Off-Road |
2017-2023 | Toyota | Tacoma | TRD Pro |
2016-2023 | Toyota | Tacoma | TRD Sport |
2014-2021 | Toyota | Tundra | 1794 Edition |
2007-2013 | Toyota | Tundra | Base |
2007-2021 | Toyota | Tundra | Limited |
2021 | Toyota | Tundra | Nightshade |
2010-2021 | Toyota | Tundra | Platinum |
2014-2021 | Toyota | Tundra | SR |
2007-2011,2014-2021 | Toyota | Tundra | SR5 |
2021 | Toyota | Tundra | Trail |
2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.