Description
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020-2022 | Land Rover | Defender 110 | Base |
2020 | Land Rover | Defender 110 | First Edition |
2020 | Land Rover | Defender 110 | HSE |
2020-2022 | Land Rover | Defender 110 | S |
2020-2023 | Land Rover | Defender 110 | SE |
2022 | Land Rover | Defender 110 | V8 |
2022 | Land Rover | Defender 110 | V8 Carpathian Edition |
2020-2023 | Land Rover | Defender 110 | X |
2021-2022 | Land Rover | Defender 110 | X-Dynamic HSE |
2021-2023 | Land Rover | Defender 110 | X-Dynamic SE |
2022 | Land Rover | Defender 110 | XS Edition |
2021-2022 | Land Rover | Defender 90 | Base |
2021 | Land Rover | Defender 90 | First Edition |
2021-2022 | Land Rover | Defender 90 | S |
2023 | Land Rover | Defender 90 | SE |
2022 | Land Rover | Defender 90 | V8 |
2022 | Land Rover | Defender 90 | V8 Carpathian Edition |
2021-2023 | Land Rover | Defender 90 | X |
2022 | Land Rover | Defender 90 | X-Dynamic HSE |
2021-2023 | Land Rover | Defender 90 | X-Dynamic S |
2022-2023 | Land Rover | Defender 90 | X-Dynamic SE |
2018-2020 | Land Rover | Discovery | HSE |
2018-2020 | Land Rover | Discovery | HSE Luxury |
2020 | Land Rover | Discovery | Landmark Edition |
2021-2022 | Land Rover | Discovery | R-Dynamic HSE |
2021-2022 | Land Rover | Discovery | R-Dynamic S |
2021-2022 | Land Rover | Discovery | S |
2018-2020 | Land Rover | Discovery | SE |
2012-2022 | Land Rover | Range Rover | Autobiography |
2014 | Land Rover | Range Rover | Autobiography Black |
2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
2013-2022 | Land Rover | Range Rover | Base |
2022 | Land Rover | Range Rover | First Edition |
2010-2021 | Land Rover | Range Rover | HSE |
2012 | Land Rover | Range Rover | HSE Lux |
2022-2023 | Land Rover | Range Rover | SE |
2010-2019 | Land Rover | Range Rover | Supercharged |
2022 | Land Rover | Range Rover | SV |
2016-2022 | Land Rover | Range Rover | SV Autobiography |
2018-2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
2021-2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
2021-2022 | Land Rover | Range Rover | Westminster Edition |
2011-2017,2021,2023 | Land Rover | Range Rover Sport | Autobiography |
2018-2022 | Land Rover | Range Rover Sport | Autobiography Dynamic |
2013 | Land Rover | Range Rover Sport | GT Limited Edition |
2012 | Land Rover | Range Rover Sport | GT Limited Edition 3 |
2012-2020 | Land Rover | Range Rover Sport | HSE |
2017-2022 | Land Rover | Range Rover Sport | HSE Dynamic |
2012-2013 | Land Rover | Range Rover Sport | HSE Lux |
2019 | Land Rover | Range Rover Sport | HSE PHEV |
2021-2022 | Land Rover | Range Rover Sport | HSE Silver Edition |
2016,2019-2022 | Land Rover | Range Rover Sport | HST |
2014-2023 | Land Rover | Range Rover Sport | SE |
2023 | Land Rover | Range Rover Sport | SE Dynamic |
2010-2018 | Land Rover | Range Rover Sport | Supercharged |
2016,2018-2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
2015-2022 | Land Rover | Range Rover Sport | SVR |
2021-2022 | Land Rover | Range Rover Sport | SVR Carbon Edition |
2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.